Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Athlon 3000G (14nm) 3.5 GHz Dual-Core Processor | $89.95 @ Amazon | $94.00 |
Motherboard | ASRock B450M-HDV R4.0 Micro ATX AM4 Motherboard | $72.80 @ Amazon | $68.00 |
Memory | OLOy MD4U083216BJDA 16 GB (2 x 8 GB) DDR4-3200 CL16 Memory | $49.99 @ Newegg | $66.00 |
Storage | Samsung 980 Pro 250 GB M.2-2280 NVME Solid State Drive | $79.99 @ Best Buy | $90.00 |
Storage | Seagate BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive | $43.50 @ Amazon | $40.00 |
Video Card | Gigabyte GeForce GTX 1660 6 GB OC Video Card | $290.58 @ MemoryC | $330.00 |
Case | Corsair 4000D Airflow ATX Mid Tower Case | $104.99 @ Amazon | $95.00 |
Power Supply | EVGA BR 450 W 80+ Bronze Certified ATX Power Supply | $63.16 @ Amazon | $42.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $894.95 | ||
Print Total | $850.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i3-10100F 3.6 GHz Quad-Core Processor | $59.99 @ Amazon | $117.00 |
Motherboard | MSI B460M-A PRO Micro ATX LGA1200 Motherboard | $80.00 | |
Memory | ADATA XPG Z1 16 GB (2 x 8 GB) DDR4-3000 CL16 Memory | $70.00 | |
Storage | Samsung 970 Evo 500 GB M.2-2280 NVME Solid State Drive | $65.00 | |
Storage | Seagate BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive | $43.50 @ Amazon | $40.00 |
Video Card | Gigabyte GeForce GTX 1660 6 GB OC Video Card | $290.58 @ MemoryC | $330.00 |
Case | Corsair 4000D Airflow ATX Mid Tower Case | $104.99 @ Amazon | $95.00 |
Power Supply | EVGA BR 450 W 80+ Bronze Certified ATX Power Supply | $63.16 @ Amazon | $42.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $662.21 | ||
Print Total | $864.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Ryzen 5 3600 3.6 GHz 6-Core Processor | $140.88 @ Amazon | $200.00 |
CPU Cooler | Corsair H100x 57.2 CFM Liquid CPU Cooler | $115.23 @ Amazon | $100.00 |
Motherboard | Asus TUF GAMING X570-PLUS ATX AM4 Motherboard | $226.83 @ Amazon | $170.00 |
Memory | Corsair Vengeance LPX 16 GB (2 x 8 GB) DDR4-3600 CL18 Memory | $63.99 @ Amazon | $83.00 |
Storage | Sabrent Rocket 4.0 500 GB M.2-2280 NVME Solid State Drive | $79.98 @ Amazon | $90.00 |
Storage | Seagate BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive | $43.50 @ Amazon | $40.00 |
Video Card | MSI GeForce RTX 2060 6 GB VENTUS XS OC Video Card | $599.00 @ Amazon | $650.00 |
Case | Lian Li PC-O11 Dynamic ATX Full Tower Case | $149.99 @ Newegg Sellers | $150.00 |
Power Supply | Corsair RM550x (2018) 550 W 80+ Gold Certified Fully Modular ATX Power Supply | $106.77 @ Amazon | $100.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1626.16 | ||
Print Total | $1608.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i7-10700 2.9 GHz 8-Core Processor | $268.99 @ Adorama | $328.00 |
CPU Cooler | Cooler Master MasterLiquid ML240L RGB 66.7 CFM Liquid CPU Cooler | $94.99 @ Amazon | $60.00 |
Motherboard | ASRock Z490 Phantom Gaming 4/2.5G ATX LGA1200 Motherboard | $155.00 | |
Memory | G.Skill Aegis 16 GB (2 x 8 GB) DDR4-2400 CL15 Memory | $91.99 @ Amazon | $65.00 |
Storage | Western Digital Black SN750 500 GB M.2-2280 NVME Solid State Drive | $69.98 @ Amazon | $65.00 |
Storage | Western Digital Caviar Blue 1 TB 3.5" 7200RPM Internal Hard Drive | $35.99 @ Amazon | $45.00 |
Video Card | PNY GeForce RTX 2060 SUPER 8 GB Dual Video Card | $28005.00 | |
Case | Lian Li PC-O11 Dynamic ATX Full Tower Case | $149.99 @ Newegg Sellers | $150.00 |
Power Supply | EVGA SuperNOVA GA 650 W 80+ Gold Certified Fully Modular ATX Power Supply | $79.99 @ EVGA | $95.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $891.91 | ||
Print Total | $1788.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Ryzen 7 5800X 3.8 GHz 8-Core Processor | $299.99 @ Amazon | $540.00 |
CPU Cooler | Corsair iCUE H150i ELITE CAPELLIX 75 CFM Liquid CPU Cooler | $167.99 @ Amazon | $190.00 |
Motherboard | MSI MPG X570 GAMING PLUS ATX AM4 Motherboard | $146.99 @ Amazon | $169.00 |
Memory | Kingston HyperX Fury 32 GB (2 x 16 GB) DDR4-3600 CL18 Memory | $159.00 | |
Storage | Gigabyte AORUS Gen4 1 TB M.2-2280 NVME Solid State Drive | $99.99 @ Amazon | $160.00 |
Storage | Western Digital Blue 6 TB 3.5" 5400RPM Internal Hard Drive | $99.99 @ Amazon | $130.00 |
Video Card | EVGA GeForce RTX 2080 SUPER 8 GB BLACK GAMING Video Card | $1199.95 @ Amazon | $1050.00 |
Case | Phanteks Enthoo Pro 2 ATX Full Tower Case | $189.99 @ Amazon | $147.00 |
Power Supply | Corsair RM750x (2018) 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $147.29 @ Amazon | $135.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $2452.17 | ||
Print Total | $2705.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i9-10900K 3.7 GHz 10-Core Processor | $299.99 @ Newegg | $505.00 |
CPU Cooler | NZXT Kraken X73 73.11 CFM Liquid CPU Cooler | $155.00 @ Amazon | $180.00 |
Motherboard | Asus TUF GAMING Z490-PLUS ATX LGA1200 Motherboard | $284.99 @ Amazon | $180.00 |
Memory | Kingston HyperX Fury 32 GB (2 x 16 GB) DDR4-3600 CL18 Memory | $159.00 | |
Storage | Corsair MP400 1 TB M.2-2280 NVME Solid State Drive | $132.99 @ Corsair | $115.00 |
Storage | Western Digital Blue 6 TB 3.5" 5400RPM Internal Hard Drive | $99.99 @ Amazon | $130.00 |
Video Card | EVGA GeForce RTX 2080 SUPER 8 GB BLACK GAMING Video Card | $1199.95 @ Amazon | $1050.00 |
Case | Phanteks Enthoo Pro 2 ATX Full Tower Case | $189.99 @ Amazon | $147.00 |
Power Supply | be quiet! Straight Power 11 750W 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $129.99 @ Amazon | $120.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $2592.88 | ||
Print Total | $2611.00 |
View On:
Contribute! • Privacy Policy • Terms of Service
My work on this project is released under the Creative Commons Attribution 4.0 International Public License. The builds themselves, as well as the cover images are copyright Future US, Inc. I have legally purchased every magazine I have taken the builds from, because yes, physical magazines are better than digital magazines.
Built With: