Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Ryzen 3 3100 3.6 GHz Quad-Core Processor | $149.94 @ Amazon | $130.00 |
Motherboard | ASRock B550M Pro4 Micro ATX AM4 Motherboard | $118.99 @ Newegg | $90.00 |
Memory | OLOy MD4U083016BGDA 16 GB (2 x 8 GB) DDR4-3000 CL16 Memory | $54.99 @ Newegg | $50.00 |
Storage | Samsung 980 Pro 250 GB M.2-2280 NVME Solid State Drive | $79.99 @ Best Buy | $80.00 |
Storage | Seagate Constellation ES 1 TB 3.5" 7200RPM Internal Hard Drive | $85.00 @ Amazon | $30.00 |
Video Card | XFX Radeon RX 5500 XT 8 GB THICC II Pro Video Card | $180.00 | |
Case | Corsair 4000D Airflow ATX Mid Tower Case | $104.99 @ Amazon | $70.00 |
Power Supply | Gigabyte P450B 450 W 80+ Bronze Certified ATX Power Supply | $79.98 @ Amazon | $40.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $773.87 | ||
Print Total | $695.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i5-10400F 2.9 GHz 6-Core Processor | $128.99 @ Adorama | $172.00 |
Motherboard | ASRock B460M Pro4 Micro ATX LGA1200 Motherboard | $131.31 @ Amazon | $80.00 |
Memory | ADATA XPG Z1 16 GB (2 x 8 GB) DDR4-3000 CL16 Memory | $51.00 | |
Storage | Samsung 970 Evo 500 GB M.2-2280 NVME Solid State Drive | $60.00 | |
Storage | Seagate Constellation ES 1 TB 3.5" 7200RPM Internal Hard Drive | $85.00 @ Amazon | $30.00 |
Video Card | MSI GeForce GTX 1650 SUPER 4 GB VENTUS XS OC Video Card | $639.99 @ Amazon | $170.00 |
Case | Corsair 4000D Airflow ATX Mid Tower Case | $104.99 @ Amazon | $70.00 |
Power Supply | Gigabyte P450B 450 W 80+ Bronze Certified ATX Power Supply | $79.98 @ Amazon | $40.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1270.25 | ||
Print Total | $698.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Ryzen 5 3600 3.6 GHz 6-Core Processor | $140.88 @ Amazon | $223.00 |
Motherboard | Asus TUF GAMING X570-PLUS ATX AM4 Motherboard | $226.83 @ Amazon | $182.00 |
Memory | OLOy MD4U0836180BHKDA 16 GB (2 x 8 GB) DDR4-3600 CL18 Memory | $52.99 @ Newegg | $57.00 |
Storage | Gigabyte AORUS Gen4 500 GB M.2-2280 NVME Solid State Drive | $69.98 @ Amazon | $90.00 |
Storage | Seagate Constellation ES 1 TB 3.5" 7200RPM Internal Hard Drive | $85.00 @ Amazon | $30.00 |
Video Card | MSI Radeon RX 5700 8 GB GAMING X Video Card | $394.00 | |
Case | Lian Li PC-O11 Dynamic ATX Full Tower Case | $149.99 @ Newegg Sellers | $140.00 |
Power Supply | Corsair CX650 (2017) 650 W 80+ Bronze Certified ATX Power Supply | $113.00 @ Amazon | $76.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Custom | Corsair A500 Dual Fan CPU Cooler | $63.00 | |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $938.66 | ||
Print Total | $1280.00 |
View On:
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Ryzen 9 3950X 3.5 GHz 16-Core Processor | $695.00 @ Amazon | $690.00 |
CPU Cooler | Corsair iCUE H150i ELITE CAPELLIX 75 CFM Liquid CPU Cooler | $167.99 @ Amazon | $160.00 |
Motherboard | ASRock X570 Extreme4 ATX AM4 Motherboard | $179.99 @ Amazon | $232.00 |
Memory | Corsair Vengeance RGB Pro 32 GB (2 x 16 GB) DDR4-3600 CL18 Memory | $117.99 @ Newegg | $144.00 |
Storage | Gigabyte AORUS Gen4 1 TB M.2-2280 NVME Solid State Drive | $99.99 @ Amazon | $154.00 |
Storage | Western Digital Red Pro 6 TB 3.5" 7200RPM Internal Hard Drive | $199.99 @ Amazon | $136.00 |
Video Card | Gigabyte GeForce RTX 3080 10GB 10 GB EAGLE Video Card | $730.00 | |
Case | Phanteks Enthoo Pro 2 ATX Full Tower Case | $189.99 @ Amazon | $140.00 |
Power Supply | Corsair RM750x 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $164.99 @ Amazon | $135.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1915.92 | ||
Print Total | $2546.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i9-10900K 3.7 GHz 10-Core Processor | $299.99 @ Newegg | $540.00 |
CPU Cooler | NZXT Kraken X73 73.11 CFM Liquid CPU Cooler | $155.00 @ Amazon | $160.00 |
Motherboard | Gigabyte Z490 AORUS ULTRA ATX LGA1200 Motherboard | $308.83 @ Amazon | $240.00 |
Memory | Corsair Vengeance RGB Pro 32 GB (2 x 16 GB) DDR4-3600 CL18 Memory | $117.99 @ Newegg | $144.00 |
Storage | Western Digital Black SN750 1 TB M.2-2280 NVME Solid State Drive | $109.99 @ Amazon | $116.00 |
Storage | Western Digital Red Pro 6 TB 3.5" 7200RPM Internal Hard Drive | $199.99 @ Amazon | $136.00 |
Video Card | Gigabyte GeForce RTX 3080 10GB 10 GB EAGLE Video Card | $730.00 | |
Case | Phanteks Enthoo Pro 2 ATX Full Tower Case | $189.99 @ Amazon | $140.00 |
Power Supply | NZXT C (2019) 850 W 80+ Gold Certified Fully Modular ATX Power Supply | $119.99 @ GameStop | $130.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1601.76 | ||
Print Total | $2361.00 |
View On:
Contribute! • Privacy Policy • Terms of Service
My work on this project is released under the Creative Commons Attribution 4.0 International Public License. The builds themselves, as well as the cover images are copyright Future US, Inc. I have legally purchased every magazine I have taken the builds from, because yes, physical magazines are better than digital magazines.
Built With: