Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Ryzen 3 3100 3.6 GHz Quad-Core Processor | $149.94 @ Amazon | $100.00 |
Motherboard | Gigabyte B450M DS3H V2 Micro ATX AM4 Motherboard | $69.99 @ B&H | $65.00 |
Memory | ADATA XPG Z1 16 GB (2 x 8 GB) DDR4-3000 CL16 Memory | $55.00 | |
Storage | Samsung 980 Pro 250 GB M.2-2280 NVME Solid State Drive | $79.99 @ Best Buy | $77.00 |
Storage | Western Digital RE4 1 TB 3.5" 7200RPM Internal Hard Drive | $49.99 @ Amazon | $39.00 |
Video Card | MSI Radeon RX 5500 XT 8 GB GAMING X Video Card | $599.99 @ Amazon | $210.00 |
Case | Corsair 4000D Airflow ATX Mid Tower Case | $104.99 @ Amazon | $80.00 |
Power Supply | EVGA BR 450 W 80+ Bronze Certified ATX Power Supply | $63.16 @ Amazon | $42.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1218.04 | ||
Print Total | $693.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i3-10100 3.6 GHz Quad-Core Processor | $94.34 @ Amazon | $114.00 |
Motherboard | MSI B460M-A PRO Micro ATX LGA1200 Motherboard | $75.00 | |
Memory | ADATA XPG Z1 16 GB (2 x 8 GB) DDR4-3000 CL16 Memory | $55.00 | |
Storage | Samsung 970 Evo 500 GB M.2-2280 NVME Solid State Drive | $60.00 | |
Storage | Western Digital RE4 1 TB 3.5" 7200RPM Internal Hard Drive | $49.99 @ Amazon | $39.00 |
Video Card | Gigabyte GeForce GTX 1650 SUPER 4 GB OC Video Card | $307.00 @ Amazon | $202.00 |
Case | Corsair 4000D Airflow ATX Mid Tower Case | $104.99 @ Amazon | $80.00 |
Power Supply | Gigabyte P450B 450 W 80+ Bronze Certified ATX Power Supply | $79.98 @ Amazon | $45.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $736.29 | ||
Print Total | $695.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Ryzen 5 3600 3.6 GHz 6-Core Processor | $140.88 @ Amazon | $200.00 |
CPU Cooler | Corsair H60 54 CFM Liquid CPU Cooler | $79.99 @ Best Buy | $50.00 |
Motherboard | Asus TUF GAMING X570-PLUS ATX AM4 Motherboard | $226.83 @ Amazon | $165.00 |
Memory | G.Skill Ripjaws V 16 GB (2 x 8 GB) DDR4-3600 CL16 Memory | $73.99 @ Newegg | $69.00 |
Storage | Sabrent Rocket 4.0 500 GB M.2-2280 NVME Solid State Drive | $79.98 @ Amazon | $90.00 |
Storage | Western Digital RE4 1 TB 3.5" 7200RPM Internal Hard Drive | $49.99 @ Amazon | $40.00 |
Video Card | MSI Radeon RX 5700 8 GB GAMING X Video Card | $394.00 | |
Case | Lian Li PC-O11 Dynamic ATX Full Tower Case | $149.99 @ Newegg Sellers | $140.00 |
Power Supply | Corsair CX650F 650 W 80+ Bronze Certified Fully Modular ATX Power Supply | $79.98 @ Amazon | $70.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $981.62 | ||
Print Total | $1243.00 |
View On:
View On:
View On:
View On:
Contribute! • Privacy Policy • Terms of Service
My work on this project is released under the Creative Commons Attribution 4.0 International Public License. The builds themselves, as well as the cover images are copyright Future US, Inc. I have legally purchased every magazine I have taken the builds from, because yes, physical magazines are better than digital magazines.
Built With: