Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Athlon 3000G (14nm) 3.5 GHz Dual-Core Processor | $89.95 @ Amazon | $100.00 |
Motherboard | ASRock B450M-HDV R4.0 Micro ATX AM4 Motherboard | $72.80 @ Amazon | $65.00 |
Memory | TEAMGROUP T-Force Vulcan Z 16 GB (2 x 8 GB) DDR4-3000 CL16 Memory | $49.99 @ Newegg | $70.00 |
Storage | Samsung 980 Pro 250 GB M.2-2280 NVME Solid State Drive | $79.99 @ Best Buy | $90.00 |
Storage | Seagate BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive | $43.50 @ Amazon | $45.00 |
Video Card | MSI GeForce GTX 1050 Ti 4 GB GAMING X Video Card | $174.99 @ B&H | $210.00 |
Case | Corsair 4000D Airflow ATX Mid Tower Case | $104.99 @ Amazon | $95.00 |
Power Supply | Corsair CV 450 W 80+ Bronze Certified ATX Power Supply | $78.39 @ Amazon | $50.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $794.59 | ||
Print Total | $750.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i3-10100 3.6 GHz Quad-Core Processor | $94.34 @ Amazon | $110.00 |
Motherboard | Asus PRIME B460M-A Micro ATX LGA1200 Motherboard | $201.99 @ Amazon | $100.00 |
Memory | ADATA XPG Z1 16 GB (2 x 8 GB) DDR4-3000 CL16 Memory | $74.00 | |
Storage | Samsung 970 Evo 500 GB M.2-2280 NVME Solid State Drive | $70.00 | |
Storage | Seagate BarraCuda 1 TB 3.5" 7200RPM Internal Hard Drive | $43.50 @ Amazon | $40.00 |
Video Card | MSI GeForce GTX 1050 Ti 4 GB GAMING X Video Card | $174.99 @ B&H | $210.00 |
Case | Corsair 4000D Airflow ATX Mid Tower Case | $104.99 @ Amazon | $95.00 |
Power Supply | EVGA BR 450 W 80+ Bronze Certified ATX Power Supply | $63.16 @ Amazon | $50.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $782.96 | ||
Print Total | $774.00 |
View On:
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i7-10700K 3.8 GHz 8-Core Processor | $254.99 @ Newegg | $327.00 |
CPU Cooler | Cooler Master MasterLiquid ML240L RGB 66.7 CFM Liquid CPU Cooler | $94.99 @ Amazon | $55.00 |
Motherboard | ASRock Z490 Pro4 ATX LGA1200 Motherboard | $219.50 @ Amazon | $170.00 |
Memory | G.Skill Aegis 16 GB (2 x 8 GB) DDR4-2400 CL15 Memory | $91.99 @ Amazon | $65.00 |
Storage | Western Digital Black SN750 500 GB M.2-2280 NVME Solid State Drive | $69.98 @ Amazon | $65.00 |
Storage | Western Digital Caviar Blue 1 TB 3.5" 7200RPM Internal Hard Drive | $35.99 @ Amazon | $45.00 |
Video Card | Zotac GeForce GTX 1660 6 GB GAMING Twin Fan Video Card | $219.99 @ Amazon | $570.00 |
Case | Lian Li PC-O11 Dynamic ATX Full Tower Case | $149.99 @ Newegg Sellers | $160.00 |
Power Supply | EVGA G5 650 W 80+ Gold Certified Fully Modular ATX Power Supply | $59.99 @ EVGA | $100.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1297.40 | ||
Print Total | $1582.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Ryzen 7 5800X 3.8 GHz 8-Core Processor | $299.99 @ Amazon | $450.00 |
CPU Cooler | Corsair iCUE H150i ELITE CAPELLIX 75 CFM Liquid CPU Cooler | $167.99 @ Amazon | $190.00 |
Motherboard | Gigabyte X570 GAMING X ATX AM4 Motherboard | $246.99 @ Amazon | $175.00 |
Memory | Crucial Ballistix 32 GB (2 x 16 GB) DDR4-3600 CL16 Memory | $169.99 @ Amazon | $159.00 |
Storage | Sabrent Rocket 4.0 1 TB M.2-2280 NVME Solid State Drive | $129.99 @ Amazon | $145.00 |
Storage | Western Digital Blue 6 TB 3.5" 5400RPM Internal Hard Drive | $99.99 @ Amazon | $130.00 |
Video Card | Asus GeForce RTX 2080 SUPER 8 GB STRIX GAMING Video Card | $1200.00 | |
Case | Phanteks Enthoo Pro 2 ATX Full Tower Case | $189.99 @ Amazon | $147.00 |
Power Supply | be quiet! Pure Power 11 FM 750 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $114.90 @ Amazon | $80.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1519.82 | ||
Print Total | $2701.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i9-10900K 3.7 GHz 10-Core Processor | $299.99 @ Newegg | $455.00 |
CPU Cooler | NZXT Kraken X73 73.11 CFM Liquid CPU Cooler | $155.00 @ Amazon | $180.00 |
Motherboard | MSI MAG Z490 TOMAHAWK ATX LGA1200 Motherboard | $129.99 @ Amazon | $200.00 |
Memory | Kingston HyperX Fury 32 GB (2 x 16 GB) DDR4-3600 CL18 Memory | $160.00 | |
Storage | Corsair MP400 1 TB M.2-2280 NVME Solid State Drive | $132.99 @ Corsair | $115.00 |
Storage | Western Digital Blue 6 TB 3.5" 5400RPM Internal Hard Drive | $99.99 @ Amazon | $130.00 |
Video Card | Asus GeForce RTX 2080 SUPER 8 GB STRIX GAMING Video Card | $1200.00 | |
Case | Phanteks Enthoo Pro 2 ATX Full Tower Case | $189.99 @ Amazon | $147.00 |
Power Supply | SeaSonic FOCUS Plus 750 Gold 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $139.00 @ B&H | $130.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1246.94 | ||
Print Total | $2742.00 |
View On:
Contribute! • Privacy Policy • Terms of Service
My work on this project is released under the Creative Commons Attribution 4.0 International Public License. The builds themselves, as well as the cover images are copyright Future US, Inc. I have legally purchased every magazine I have taken the builds from, because yes, physical magazines are better than digital magazines.
Built With: