Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Ryzen 3 3100 3.6 GHz Quad-Core Processor | $149.94 @ Amazon | $119.00 |
Motherboard | ASRock B550M Pro4 Micro ATX AM4 Motherboard | $118.99 @ Newegg | $74.00 |
Memory | G.Skill Ripjaws V 16 GB (2 x 8 GB) DDR4-3600 CL18 Memory | $56.99 @ Newegg | $54.00 |
Storage | Gigabyte AORUS Gen4 500 GB M.2-2280 NVME Solid State Drive | $69.98 @ Amazon | $82.00 |
Storage | Seagate Constellation ES 1 TB 3.5" 7200RPM Internal Hard Drive | $85.00 @ Amazon | $30.00 |
Video Card | XFX Radeon RX 5500 XT 8 GB THICC II Pro Video Card | $148.00 | |
Case | Corsair 4000D Airflow ATX Mid Tower Case | $104.99 @ Amazon | $80.00 |
Power Supply | Gigabyte P450B 450 W 80+ Bronze Certified ATX Power Supply | $79.98 @ Amazon | $40.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $765.86 | ||
Print Total | $652.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i5-10400 2.9 GHz 6-Core Processor | $112.99 @ B&H | $152.00 |
Motherboard | ASRock B460M Pro4 Micro ATX LGA1200 Motherboard | $131.31 @ Amazon | $75.00 |
Memory | TEAMGROUP T-Force Dark Za 16 GB (2 x 8 GB) DDR4-3200 CL16 Memory | $60.99 @ Amazon | $50.00 |
Storage | Crucial P1 500 GB M.2-2280 NVME Solid State Drive | $45.00 | |
Storage | Seagate Constellation ES 1 TB 3.5" 7200RPM Internal Hard Drive | $85.00 @ Amazon | $30.00 |
Video Card | MSI GeForce GTX 1650 SUPER 4 GB VENTUS XS OC Video Card | $639.99 @ Amazon | $150.00 |
Case | Corsair 4000D Airflow ATX Mid Tower Case | $104.99 @ Amazon | $80.00 |
Power Supply | Gigabyte P450B 450 W 80+ Bronze Certified ATX Power Supply | $79.98 @ Amazon | $40.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1315.24 | ||
Print Total | $647.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Ryzen 5 3600XT 3.8 GHz 6-Core Processor | $469.79 @ Amazon | $236.00 |
Motherboard | Asus TUF GAMING X570-PLUS ATX AM4 Motherboard | $226.83 @ Amazon | $156.00 |
Memory | G.Skill Ripjaws V 16 GB (2 x 8 GB) DDR4-3600 CL18 Memory | $56.99 @ Newegg | $54.00 |
Storage | Gigabyte AORUS Gen4 500 GB M.2-2280 NVME Solid State Drive | $69.98 @ Amazon | $82.00 |
Storage | Seagate Constellation ES 1 TB 3.5" 7200RPM Internal Hard Drive | $85.00 @ Amazon | $30.00 |
Video Card | MSI Radeon RX 5700 XT 8 GB MECH OC Video Card | $324.00 | |
Case | Lian Li PC-O11 Dynamic ATX Full Tower Case | $149.99 @ Newegg Sellers | $150.00 |
Power Supply | Corsair CX650 (2017) 650 W 80+ Bronze Certified ATX Power Supply | $113.00 @ Amazon | $69.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Custom | Corsair A500 Dual Fan CPU Cooler | $53.00 | |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1271.57 | ||
Print Total | $1179.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i7-10700 2.9 GHz 8-Core Processor | $268.99 @ Adorama | $324.00 |
Motherboard | MSI MPG Z490 GAMING PLUS ATX LGA1200 Motherboard | $130.00 @ Amazon | $170.00 |
Memory | TEAMGROUP T-Force Delta RGB 16 GB (2 x 8 GB) DDR4-3200 CL16 Memory | $65.98 @ Amazon | $75.00 |
Storage | Western Digital Black SN750 500 GB M.2-2280 NVME Solid State Drive | $70.81 @ Amazon | $63.00 |
Storage | Seagate Constellation ES 1 TB 3.5" 7200RPM Internal Hard Drive | $85.00 @ Amazon | $30.00 |
Video Card | MSI Radeon RX 5700 XT 8 GB MECH OC Video Card | $324.00 | |
Case | Lian Li PC-O11 Dynamic ATX Full Tower Case | $149.99 @ Newegg Sellers | $150.00 |
Power Supply | Cooler Master MasterWatt 650 W 80+ Bronze Certified Semi-modular ATX Power Supply | $69.98 @ Amazon | $68.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Custom | Corsair A500 Dual Fan CPU Cooler | $53.00 | |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $940.74 | ||
Print Total | $1282.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Ryzen 9 3950X 3.5 GHz 16-Core Processor | $695.00 @ Amazon | $715.00 |
CPU Cooler | Corsair iCUE H115i RGB Pro XT 63 CFM Liquid CPU Cooler | $124.99 @ Amazon | $140.00 |
Motherboard | MSI MPG X570 GAMING PRO CARBON WIFI ATX AM4 Motherboard | $309.30 @ Amazon | $255.00 |
Memory | Corsair Vengeance RGB Pro 32 GB (2 x 16 GB) DDR4-3600 CL18 Memory | $117.99 @ Newegg | $150.00 |
Storage | Seagate FireCuda 520 1 TB M.2-2280 NVME Solid State Drive | $160.99 @ Amazon | $200.00 |
Storage | Seagate BarraCuda 6 TB 3.5" 5400RPM Internal Hard Drive | $126.00 @ Amazon | $140.00 |
Video Card | Gigabyte GeForce RTX 3080 10GB 10 GB EAGLE Video Card | $730.00 | |
Case | Phanteks Enthoo Pro 2 ATX Full Tower Case | $189.99 @ Amazon | $140.00 |
Power Supply | Corsair RM750x 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $164.99 @ Amazon | $135.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1989.24 | ||
Print Total | $2630.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i9-10900K 3.7 GHz 10-Core Processor | $299.99 @ Newegg | $530.00 |
CPU Cooler | NZXT Kraken X63 98.17 CFM Liquid CPU Cooler | $132.51 @ Amazon | $151.00 |
Motherboard | Asus TUF GAMING Z490-PLUS (WI-FI) ATX LGA1200 Motherboard | $299.99 @ Amazon | $200.00 |
Memory | Corsair Vengeance RGB Pro 32 GB (2 x 16 GB) DDR4-3600 CL18 Memory | $117.99 @ Newegg | $150.00 |
Storage | Western Digital Black SN750 1 TB M.2-2280 NVME Solid State Drive | $109.99 @ Amazon | $135.00 |
Storage | Seagate BarraCuda 6 TB 3.5" 5400RPM Internal Hard Drive | $126.00 @ Amazon | $140.00 |
Video Card | Gigabyte GeForce RTX 3080 10GB 10 GB EAGLE Video Card | $730.00 | |
Case | Phanteks Enthoo Pro 2 ATX Full Tower Case | $189.99 @ Amazon | $140.00 |
Power Supply | NZXT C (2019) 850 W 80+ Gold Certified Fully Modular ATX Power Supply | $119.99 @ GameStop | $140.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $25.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1496.44 | ||
Print Total | $2341.00 |
View On:
Contribute! • Privacy Policy • Terms of Service
My work on this project is released under the Creative Commons Attribution 4.0 International Public License. The builds themselves, as well as the cover images are copyright Future US, Inc. I have legally purchased every magazine I have taken the builds from, because yes, physical magazines are better than digital magazines.
Built With: