Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Ryzen 3 1200 (14nm) 3.1 GHz Quad-Core Processor | $165.00 @ Amazon | $110.00 |
Motherboard | ASRock AB350 Gaming-ITX/ac Mini ITX AM4 Motherboard | $45.00 | |
Memory | ADATA XPG GAMMIX D10 8 GB (2 x 4 GB) DDR4-2666 CL16 Memory | $100.00 | |
Storage | Western Digital Blue 1 TB 3.5" 5400RPM Internal Hard Drive | $40.78 @ Amazon | $46.00 |
Video Card | Asus GeForce GTX 1050 Ti 4 GB DUAL Video Card | $170.00 | |
Case | Phanteks Enthoo EVOLV ITX Mini ITX Tower Case | $70.00 | |
Power Supply | EVGA BT 450 W 80+ Bronze Certified ATX Power Supply | $117.72 @ Amazon | $45.00 |
Custom | 120GP HP M700 2.5 Inch SSD | $50.00 | |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $323.50 | ||
Print Total | $722.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | Intel Core i5-8400 2.8 GHz 6-Core Processor | $190.00 @ Amazon | $200.00 |
CPU Cooler | be quiet! Dark Rock 3 67.8 CFM Fluid Dynamic Bearing CPU Cooler | $75.00 | |
Motherboard | MSI Z370 TOMAHAWK ATX LGA1151 Motherboard | $130.00 | |
Memory | ADATA XPG GAMMIX D10 16 GB (2 x 8 GB) DDR4-2666 CL16 Memory | $175.00 | |
Storage | Samsung SM961 256 GB M.2-2280 NVME Solid State Drive | $146.00 | |
Storage | Western Digital Blue 1 TB 3.5" 7200RPM Internal Hard Drive | $39.99 @ Amazon | $49.00 |
Video Card | PNY GeForce GTX 1070 Ti 8 GB Video Card | $500.00 | |
Case | NZXT S340 Elite ATX Mid Tower Case | $80.00 | |
Power Supply | Corsair RM550x 550 W 80+ Gold Certified Fully Modular ATX Power Supply | $195.99 @ Amazon | $90.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $100.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $525.97 | ||
Print Total | $1548.00 |
View On:
Type | Item | Price | Print Price |
---|---|---|---|
CPU | AMD Threadripper 1920X 3.5 GHz 12-Core Processor | $325.00 @ Amazon | $800.00 |
CPU Cooler | Noctua NH-U12S TR4-SP3 54.97 CFM CPU Cooler | $79.90 @ Amazon | $80.00 |
Motherboard | Asus PRIME X399-A EATX sTR4 Motherboard | $350.00 | |
Memory | G.Skill Ripjaws V 32 GB (4 x 8 GB) DDR4-3200 CL16 Memory | $406.00 | |
Storage | Samsung 960 Pro 512 GB M.2-2280 NVME Solid State Drive | $269.99 @ Amazon | $330.00 |
Storage | Western Digital WD_BLACK 4 TB 3.5" 7200RPM Internal Hard Drive | $129.99 @ Newegg | $185.00 |
Video Card | MSI GeForce GTX 1080 Ti 11 GB ARMOR Video Card | $750.00 | |
Case | Phanteks Eclipse P400S ATX Mid Tower Case | $90.00 | |
Power Supply | Corsair RM750x 750 W 80+ Gold Certified Fully Modular ATX Power Supply | $164.99 @ Amazon | $110.00 |
Operating System | Microsoft Windows 10 Home OEM 64-bit | $99.99 @ Newegg | $100.00 |
Prices include shipping, taxes, rebates, and discounts | |||
Total | $1069.86 | ||
Print Total | $3201.00 |
View On:
Contribute! • Privacy Policy • Terms of Service
My work on this project is released under the Creative Commons Attribution 4.0 International Public License. The builds themselves, as well as the cover images are copyright Future US, Inc. I have legally purchased every magazine I have taken the builds from, because yes, physical magazines are better than digital magazines.
Built With: